Volkswagen Group’s 1.4 Litre TSI Twincharger has been awarded the International Engine of the Year 2009, ending the BMW’s four year streak.
After deciding the winner of each category, judges goes for the overall winner. VW’s little big engine accumulated 354 points from 65 judges all over the world defeating the BMW’s mighty engine by four judging points.

VW's 1.4-Litre TSI Twincharger
Here is the result:
| 1. Volkswagen 1.4-litre TSI Twincharger (VW Golf, Golf Variant, Scirocco, Eos, Jetta, Touran, Tiguan, Seat Ibiza Cupra) | 354 |
| 2. BMW 3-litre DI Twin Turbo (135, 335, X6, Z4, 730) | 350 |
| 3. Audi 2-litre TFSI (Audi A4, A5, Q5, VW Scirocco, Golf GTI) | 220 |
| 4. Mercedes-Benz Diesel 2.1-litre (BlueEfficiency C-Class, BlueEfficiency E-Class) | 203 |
| 5. BMW 4-litre V8 (M3) | 203 |
| 6. Mercedes-AMG 6.2-litre (CLK, S, SL, CL, CLS, ML) | 114 |
| 7. BMW-PSA 1.6-litre Turbo (Mini Cooper S, Clubman, Peugeot 207 308, Mini John Cooper Works) | 107 |
| 8. Toyota 1-litre (Aygo, IQ, Yaris/Vitz, Citroën C1, Peugeot 107, Subaru Justy) |
Recent Comments